Grant Programs | Grants Awarded | Certified Local Government | Rehabilitation Tax Credit | ADA Compliance | Section 106 Review | Youth Education | Geographic Information Systems | Conservation Easements | Cemetery Preservation | Technical Assistance | Civil War Heritage Trail | Trail of Tears | Sesquicentennial Commission
Grants Awarded
| Grantee | Historic Name | City | County | Amount | Type | Year |
|---|---|---|---|---|---|---|
| Forrest City First United Methodist Church | Forrest City First United Methodist Church | Forrest City | Saint Francis | $73,474.00 | Historic Preservation Restoration | 2010 |
| Dana's House Inc | DeWitt First United Methodist Church | DeWitt | Arkansas | $81,827.00 | Historic Preservation Restoration | 2010 |
| City of Big Flat | Big Flat Gymnasium | Big Flat | Baxter | $41,760.00 | Historic Preservation Restoration | 2010 |
| City of Norfork | Norfork Economics Building | Norfortk | Baxter | $13,333.00 | Historic Preservation Restoration | 2010 |
| City of Rogers | Rogers | Benton | $11,000.00 | Certified Local Government | 2010 | |
| Main Street Rogers | Rogers | Benton | $5,000.00 | Downtown Revitalization | 2010 | |
| Main Street Rogers | 228 South 1st | Rogers | Benton | $6,905.00 | Downtown Revitalization | 2010 |
| Carroll County | Carroll County Courthouse - Eastern District | Berryville | Carroll | $63,384.00 | Courthouse | 2010 |
| Carroll County | Carroll County Courthouse - Western District | Eureka Springs | Carroll | $19,000.00 | Courthouse | 2010 |
| City of Eureka Springs | Eureka Springs | Carroll | $9,000.00 | Certified Local Government | 2010 | |
| Eureka Springs Historical Museum | Calif House | Eureka Springs | Carroll | $22,733.00 | Historic Preservation Restoration | 2010 |
| Clark County | Clark County Courthouse | Arkadelphia | Clark | $20,000.00 | Courthouse | 2010 |
| Arkadelphia Public Schools | Peake High School | Arkadelphia | Clark | $10,000.00 | Historic Preservation Restoration | 2010 |
| City of Rector | Rector Water Works Building | Rector | Clay | $39,076.00 | Historic Preservation Restoration | 2010 |
| Cleburne County | Cleburne County Courthouse | Heber Springs | Cleburne | $124,500.00 | Courthouse | 2010 |
| City of Morrilton | Morrilton | Conway | $4,300.00 | Certified Local Government | 2010 | |
| City of Van Buren | Van Buren | Crawford | $5,000.00 | Certified Local Government | 2010 | |
| Main Street West Memphis | West Memphis | Crittenden | $20,000.00 | Downtown Revitalization | 2010 | |
| Cross County | South Elementary School | Wynne | Cross | $12,903.00 | Historic Preservation Restoration | 2010 |
More Listings: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 NEXT >>

