Grant Programs | Grants Awarded | Certified Local Government | Rehabilitation Tax Credit | ADA Compliance | Section 106 Review | Youth Education | Geographic Information Systems | Conservation Easements | Cemetery Preservation | Technical Assistance | Civil War Heritage Trail | Trail of Tears | Sesquicentennial Commission
Grants Awarded
| Grantee | Historic Name | City | County | Amount | Type | Year |
|---|---|---|---|---|---|---|
| Dana's House | United Methodist Church | Dewitt | Arkansas | $40,000.00 | Historic Preservation Restoration | 2011 |
| City of Crossett | City Auditorium | Crossett | Ashley | $30,000.00 | Historic Preservation Restoration | 2011 |
| Baxter County | Baxter County Courthouse | Mountain Home | Baxter | $49,385.00 | Courthouse | 2011 |
| Columbia County | Columbia County Courthouse | Magnolia | Columbia | $105,000.00 | Courthouse | 2011 |
| City of Menifee | Menifee Gym | Menifee | Conway | $26,000.00 | Historic Preservation Restoration | 2011 |
| Conway County | Conway County Courthouse | Morrilton | Conway | $72,692.00 | Courthouse | 2011 |
| Women's Literary Club of Van Buren, AR Inc. | Old School Presbyterian Church | Van Buren | Crawford | $27,000.00 | Historic Preservation Restoration | 2011 |
| Crawford County | Crawford County Jail | Van Buren | Crawford | $85,000.00 | Courthouse | 2011 |
| Dallas County Museum | Fordyce | Dallas | $14,500.00 | Historic Preservation Restoration | 2011 | |
| City of Altus | German American Bank | Altus | Franklin | $15,000.00 | Historic Preservation Restoration | 2011 |
| Jackson County | Jackson County Courthouse | Newport | Jackson | $94,000.00 | Courthouse | 2011 |
| Lafayette County | Lafayette County Courthouse | Lewisville | Lafayette | $70,000.00 | Courthouse | 2011 |
| Williams Baptist College | Commandant's House | Walnut Ridge | Lawrence | $44,000.00 | Historic Preservation Restoration | 2011 |
| Lincoln County | Lincoln County Courthouse | Star City | Lincoln | $45,050.00 | Courthouse | 2011 |
| Logan County | Logan County Jail | Paris | Logan | $10,107.00 | Historic Preservation Restoration | 2011 |
| Carver Alumia Association | Carver Gym | Lonoke | Lonoke | $23,333.00 | Historic Preservation Restoration | 2011 |
| Mississppi County | Mississippi County Courthouse | Osceola | Mississippi | $65,664.00 | Courthouse | 2011 |
| Monroe County | Monroe County Courthouse | Clarendon | Monroe | $28,000.00 | Courthouse | 2011 |
| City of Prescott | Missouri Pacific Depot | Prescott | Nevada | $10,000.00 | Historic Preservation Restoration | 2011 |
More Listings: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 NEXT >>

