Graves of Arkansas Governors
The Arkansas Historic Preservation Program has completed a project to document all of our state’s governors grave-sites. On this page we are providing information on their locations as well as pictures and descriptions of the grave-sites as documented by our staff in early 2019. To our knowledge this is the first time that a comprehensive record has been created cataloging the graves of Arkansas Governors.
We want to spotlight these governors grave-sites so the public can see them, be inspired to learn about our past governors, and get involved to make sure these sites are protected and preserved for future generations. The Arkansas Historic Preservation Program is an advocate for cemetery and gravestone preservation through our Cemetery Preservation Program.
The Spreadsheet below includes links to online biographical sources of information for each governor and the map below indicates the cemetery locations for all of the known burial sites of Arkansas's former governors.
Last Name | First Name | Middle Name | Years in Office and Designation | Bio | Birthplace | Final Resting Place | Gravestone Info |
---|---|---|---|---|---|---|---|
Hamiter | Allen | H. | Acting governor, May 9-14, 1908 | https://en.wikipedia.org/wiki/Allen_Hamiter | Wilson Cemetery, Lafayette CR 120, Lewisville | Polished granite slant ground marker | |
Yell | Archibald | 2nd governor, 1840-1844 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=126 | Jefferson Co., TN | Evergreen Cemetery, William and University sts., Fayetteville | marble obelisk on limestone base | |
Garland | Augustus | Hill | 11th governor, 1874-1877 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=106 | Covington, TN | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (Spruce Ave.) | Polished granite obelisk |
Laney | Benjamin | Travis, Jr. | 33rd governor, 1945-1949 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=111 | Jones Chapel, AR | Camden Memorial Park Cemetery, 759 Maul Rd., Camden, (Section C) | Polished granite ground marker. Family plot marker: Polished granite upright die on base |
Riley | Bob | Cowley | Acting governor, January 3-14, 1975 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=2458 | Little Rock, AR | Rest Haven Memorial Gardens, AR Hwy 8, Arkadelphia | Polished granite ground marker with bronze plaque |
Bailey | Carl | Edward | 31st governor 1937-1941 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=86 | Bernie, MO | Roselawn Memorial Park, 2801 Asher Ave., Little Rock, (W. Edgewood Addn.) | Granite ground level marker and granite upright die on granite base |
Brough | Charles | Hillman | 25th governor, 1917-1921 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=89 | Clinton, MS | Roselawn Mememorial Park, 2801 Asher Ave., Little Rock, (Hillcrest Addn.) | Granite ground marker and granite upright die on granite base |
Hamby | Christopher | Columbus | Acting governor, four months in 1892 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=2696 | Calhoun Co., MS | Old Section of DeAnn Cemetery, S. Side of E Greenlawn/US 371, Prescott | Granite slanted ground marker. Family plot marker: Granite cross-vault marker with urn finial on granite base |
Bumpers | Dale | Leon | 38th governor, 1971-1975 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=90 | Charleston, AR | First United Methodist Church, columbarium, 1205 E Main St., Charleston | Polished granite drawer front |
Jones | Daniel | Webster | 19th governor, 1898-1901 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=110 | Bowie Co., TX | Oakland & Fraternal Historic Cemetery Park, 2801 N. Barber St., Little Rock, (Elm Ave.) | Polished granite ground marker |
Conway | Elias | Nelson | 5th governor, 1852-1860 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=96 | Greeneville, TN | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (Orange Ave.) | Marble tablet marker on limestone base and marble footstone |
Baxter | Elisha | 10th and last Republican governor during Reconstruction, 1873-1874 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=87 | North Carolina | Oaklawn Cemetery, 1575 Grays Ave., Batesville | Marble tablet marker on limestone base | |
Cherry | Francis | Adams | 35th governor, 1953-1955 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=91 | Fort Worth, TX | Oaklawn Cemetery, W. Matthews Lane and Loberg Lane, Jonesboro, (Marigold Lane) | Polished granite slant ground marker and upright polished granite marker on granite base |
White | Frank | Durward | 41st governor, 1981-1983 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=125 | Texarkana, TX | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (Juniper Ave.) | Granite upright marker on granite bases |
Donaghey | George | Washington | 22nd governor, 1909-1913 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=99 | Oakland, LA | Roselawn Memorial Park, 2801 Asher Ave., Little Rock, (Lakeview Addn.) | Granite upright marker on granite base |
Hays | George | Washington | 24th governor, 1913-1917 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=107 | Camden, AR | Greenwood Cemetery, Maul Rd and Greenwood St., Camden | Polished granite upright marker on granite base |
Izard | George | 2nd territorial governor, 1825-1828 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=3662 | London, England | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (W Grant Ave.) | Marble tablet stone with marble footstone | |
Flanagin | Harris | 7th governor, 1862-1865 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=104 | Roadstown, NJ | Rose Hill Cemetery, 1200 block of Main St., Arkadelphia, (Section 1) | Granite obelisk on two bases | |
Parnell | Harvey | 29th governor, 1928-1933 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=117 | Orlando, AR | Roselawn Memorial Park, 2801 Asher Ave., Little Rock, (Hillcrest addition) | Granite ground level marker. Family plot marker: Polished granite upright marker on polished granite base | |
Rector | Henry | Massie | 6th governor, 1860-1862 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=119 | Kentucky | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (Orange Ave.) | Polished granite obelisk on two bases |
Adkins | Homer | Martin | 32nd governor 1941-1945 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=84 | Jacksonville, AR | Roselawn Memorial Park, 2801 Asher Ave., Little Rock, (E Edgewood Addn.) | Granite upright marker on granite base |
Murphy | Isaac | 8th governor, 1864-1868 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=116 | Pittsburgh, PA | Huntsville Cemetery, 202 Northview Ave., Huntsville | Marble cross-vault shaft on limestone ground base | |
Berry | James | Henderson | 14th governor, 1883-1885 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=88 | Alabama | City Cemetery (Knights of Pythias), 400 SW F St., Bentonville | Granite slant marker and granite sarcophagus on granite bases |
Clarke | James | Paul | 18th governor, 1895-1897 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=93 | Yazoo Co., MS | Oakland & Fraternal Historic Cemetery Park, 2801 N. Barber St., Little Rock, (Locust Avenue) | Limestone ground level slant marker and granite obelisk |
Conway | James | Sevier | 1st governor of the state, 1836-1840 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=97 | Greene Co., TN | Conway Cemetery State Park, Lafayette Co. Rd. 9, Walnut Hill | Marble cottage style marker on limestone base |
Eagle | James | Phillip | 16th governor, 1889-1893 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=101 | Maury Co., TN | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (Spruce Ave.) | Polished granite scroll marker. Family plot marker: Granite obelisk |
Miller | James | 1st territorial governor, 1819-1824 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=2872 | Petersborough, NH | Harmony Grove Cemetery, Salem, MA | Ground level granite marker with hipped top | |
Davis | Jeff | 20th governor, 1901-1907 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=98 | Rocky Comfort, AR | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (Magnolia Ave.) | Marble monolithic marker on limestone base | |
Martin | Jess | Acting governor, January 11-January 14, 1909 | https://en.wikipedia.org/wiki/Jesse_M._Martin | Unknown | Oakland Cemetery, 917 S. Detroit St., Russellville | Granite ground level slant marker. Family plot marker: Polished granite upright die on granite base | |
Purcell | Joe | Edward | Acting governor, six days in 1979 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=2456 | Warren, AR | New Rosemont Cemetery, 1010 Military Rd, Benton | Polished granite upright marker on granite base. Ground level bronze plaque. |
Little | John | Sebastian | 21st governor, 1907 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=112 | Jenny Lind, AR | Greenwood Memorial Cemetery, Bell Road, Greenwood | Polished granite upright marker on granite base |
Martineau | John | Ellis | 28th governor, 1927-1928 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=113 | Clay Co., MO | Roselawn Memorial Park, 2801 Asher Ave., Little Rock, (Hillcrest addition) | Ground level marker, not sure of material. Family plot marker: Granite upright marker on granite base |
Moore | John | Isaac | acting governor, Feb. 11-May 14, 1907 | https://en.wikipedia.org/wiki/John_Isaac_Moore | Lafayette Co., MS | Maple Hill Cemetery, 1800 Holly St., Helena-W Helena, (Lot 64, south 2A) | Polished granite slant marker |
Pope | John | 3rd territorial governor, 1829-1835 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=318&media=print | Prince William Co., Va | Buried in Cemetery Hill, Springfield, KY | not buried in AR | |
Roane | John | Selden | 4th governor, 1849-1852 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=120 | Lebanon, TN | Oakland & Fraternal Historic Cemetery Park, 2101 Barber St., Little Rock, (Camelia Ave.) | Marble obelisk on two bases |
Robinson | Joseph | Taylor | 23rd governor, 1913 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=121 | Concord Township, AR | Roselawn Memorial Park, 2801 Asher Ave., Little Rock, (Hillcrest addition) | Granite ground level marker. Family plot marker: Polished granite sarcophagus on two bases |
Futrell | Junius | Marion | 30th governor, 1933-1937 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=105 | Jones Ridge Community, AR | Linwood Cemetery, Hwys 49 and 412, Paragould, (9th Addition) | Polished granite upright marker on granite base |
Faubus | Orval | Eugene | 36th governor, 1955-1967 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=102 | Madison Co., AR | Combs Cemetery, Madison Co. Rd 5351, COmbs | Polished granite upright die on polished granite base |
Hadley | Ozro | Amander | Acting governor, 1871-1873 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=3711 | Chatqauqua co., NY | Buried in Los Angeles, CA, location unknown | |
Clayton | Powell | 9th governor, 1868-1871 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=94&media=print | Bethel Township, PA | Buried in Arlington National Cemetery, VA | ||
Byrd | Richard | Calhoun | Acting governor, January 10, 1849-April 19, 1849 | https://backtrackingthecommon.com/2016/05/14/my-cousin-richard-calhoun-byrd-1805-1854-the-governor-of-arkansas/ | Hawkins Co., TN | Flat Bayou Cemetery, Altheimer | No marker |
Bailey | Robert | Ballard | Acting governor for 240 days between 1937-1941 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=2452 | Knott Co., KY | Oakland Cemetery, 917 S. Detroit St., Russellville | Polished granite ground level slant marker and Polished granite upright die on granite base |
Crittenden | Robert | 1st acting governor in the territory, March 3 - December 26, 1819 and from June, 1823 to May 31, 1825 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=2270# | Woodford Co., KY | Vicksburg, MS, location unknown | ||
Adams | Samuel | Acting governor, April 29, 1844-Nov. 9, 1844 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=3703 | Virginia | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (Mrytle Ave.) | Marble Obelisk | |
McMath | Sidney | Sanders | 34th governor, 1949-1953 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=51 | Columbia Co., AR | Pinecrest Memorial Park, 7401 AR Hwy 5, Bryant | Polished granite ground marker with bronze plaque |
Hughes | Simon | Pollard | 15th governor, 1885-1889 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=109 | Carthage, TN | Mt. Holly Cemetery, 1200 Broadway St., Little Rock (W Grand Ave.) | Slanted ground marker. Family plot marker, maybe granite, upright die on base |
Churchill | Thomas | James | 13th governor, 1881-1883 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=92 | Near Louisville, KY | Mt. Holly Cem., 1200 Broadway St., Little Rock, (Juniper Ave.) | Marble cross vault monument on marble and limestone bases |
Drew | Thomas | Stevenson | 3rd governor, 1844-1849 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=100 | Wilson Co. TN | Masonic Cemetery, W. Pyburn St., Pocahontas | Granite obelisk on two bases |
Fletcher | Thomas | Acting governor, Nov. 3, 1862-Nov. 15, 1862 | https://en.wikipedia.org/wiki/Thomas_Fletcher_(American_politician,_born_1817) | Nashville, TN | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (Magnolia Ave.) | Polished granite ground level slant marker and Family plot marker: Polished granite upright die on granite base | |
McRae | Thomas | Chipman | 26th governor, 1921-1925 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=114 | Mount Holly, AR | DeAnn Cemetery, S Side of Greenlawn/US 371, Prescott | Granite ground marker. Family plot marker: Granite sarcophagus on granite base |
Terral | Thomas | Jefferson | 27th governor, 1925-1927 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=123 | Union Parish, LA | Roselawn Memorial park, 2801 Asher Ave., Little Rock, (Lakeview Addition) | Marble upright marker on marble base |
Oldham | William | Kavanaugh | Acting governor, Mar. 8-Mar. 13, 1913 | https://en.wikipedia.org/wiki/William_Kavanaugh_Oldham | Richmond, KY | Oakland & Fraternal Historic Cemetery Park, 2101 Barber St., Little Rock, (Ash Ave.) | Raised granite ground marker Family plot marker: Granite sarophagus on granite base |
Fishback | William | Meade | 17th governor, 1893-1895 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=103 | Culpeper Co., VA | Oak Cemetery, 1401 S. Greenwood Ave., Fort Smith, (Verbena Ave.) | Marble upright slant marker on marble base |
Fulton | William | Savin | 4th territorial governor, 1835-1836 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=2653 | Cecil Co., MD | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (West Grand Ave.) | Mid-size marble obelisk on three bases |
Miller | William | Read | 12th governor, 1877-1881 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=115 | Batesville, AR | Mt. Holly Cemetery, 1200 Broadway St., Little Rock, (Mrytle Ave.) | Limestone bevel-top die on limestone base |
Rockefeller | Winthrop | 37th governor, 1967-1971 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?search=1&entryID=122&media=print | New York City, NY | Buried on private property on Petit Jean Mtn. | Not publically accesible | |
Pindall | Xenophon | Everton | Acting governor, May 14, 1907-January 11, 1909 | http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=2753 | Missouri | Roselawn Memorial Park, 2801 Asher Ave., Little Rock, (East Edgewood Addition) | Granite ground marker |
To locate the grave-site of the governors, acting governors, and territorial governors of Arkansas on the map below - please click the menu icon at the top left corner of the map. Clicking on a governor's name in the menu list will highlight the grave-site location on the map.
While our historian visited and documented these cemeteries, as it is with all technology, the exact GPS location may be off depending on your device. The map below should be used as a guide and users may find better results by putting the address into their GPS or mapping app.
Map Color Key:
Blue = Territorial governor
Red = Elected governor
Purple = Appointed/acting governor